To create a world with fewer errors
VGM20-130
VGM20-130 Spur Gear DC Brushed Motor
Motor Type: Spur Gear DC Brushed Motor
Model Number: VGM20-130
Dimensions: Φ20 × 42 mm (Diameter × Length)(Φ0.79 × 1.65 in)
Commutator Type: Palladium Metal Brush / Carbon-Based Crystal Brush
Operating Voltage: 3 – 24 V
No-Load Speed Range: 10 – 200 RPM
Stall Torque: 1 – 13 kg·cm (0.10 – 1.27 N·m; 0.88 – 11.46 lb·in)
Service Life: 500 – 1,000 hours (depending on operating conditions)
Typical Applications: Smart Home Appliances, Electronic Locks, Medical Devices, Compact Drive Systems, Precision Drive Systems, Security Equipment, Robots
Product Description

Dimension Drawing (mm)
| Model No. | Nominal Voltage | No load | Max Efficiency | Stall | |||||
|---|---|---|---|---|---|---|---|---|---|
| Speed | Current | Speed | Torque | Current | Output Power | Torque | Current | ||
| VDC | r/min | mA | r/min | g.cm | mA | w | g.cm | A | |
| VPE-130-03061 | 3.0 | 6100 | 98 | 3650 | 20 | 570 | 1.71 | 50.00 | 1.16 |
| VPE-130-14120 | 14.0 | 12000 | 44 | 9700 | 20 | 225 | 3.15 | 104.5 | 0.96 |
Gear motor Technical Data
Gear Motor Technical Data-VGM20-130-03061
| Reduction Ratio | 62.5 | 78 | 100 | 125 | 156 | 195 | 250 | 312 | 390 | ||||||||||||||||||||||||||||||
| Gearhead Length(mm) | 17.3 | 17.3 | 18.8 | 18.8 | 18.8 | 18.8 | 20.3 | 20.3 | 20.3 | ||||||||||||||||||||||||||||||
| No load Speed(rpm) | 98 | 78 | 61 | 49 | 39 | 31 | 24 | 20 | 16 | ||||||||||||||||||||||||||||||
| Rated Speed(rpm) | 58 | 47 | 37 | 29 | 23 | 19 | 15 | 12 | 9 | ||||||||||||||||||||||||||||||
| Rated Torque (kg.cm) | 0.62 | 0.78 | 0.80 | 1.00 | 1.24 | 1.56 | 1.50 | 1.87 | 2.34 | ||||||||||||||||||||||||||||||
| Stall Torque(kg.cm) | 1.55 | 1.94 | 1.99 | 2.49 | 3.10 | 3.88 | 3.73 | 4.66 | 5.82 | ||||||||||||||||||||||||||||||
Gear Motor Technical Data-VGM20-130-14120
| Reduction Ratio | 62.5 | 78 | 100 | 125 | 156 | 195 | 250 | 312 | 390 | ||||||||||||||||||||||||||||||
| Gearhead Length(mm) | 17.3 | 17.3 | 18.8 | 18.8 | 18.8 | 18.8 | 20.3 | 20.3 | 20.3 | ||||||||||||||||||||||||||||||
| No load Speed(rpm) | 192 | 154 | 120 | 96 | 77 | 62 | 48 | 38 | 31 | ||||||||||||||||||||||||||||||
| Rated Speed(rpm) | 155 | 124 | 97 | 78 | 62 | 50 | 39 | 31 | 25 | ||||||||||||||||||||||||||||||
| Rated Torque (kg.cm) | 0.62 | 0.78 | 0.80 | 1.00 | 1.24 | 1.56 | 1.50 | 1.87 | 2.34 | ||||||||||||||||||||||||||||||
| Stall Torque(kg.cm) | 3.26 | 4.07 | 4.17 | 5.21 | 6.51 | 8.13 | 7.82 | 9.76 | 12.20 | ||||||||||||||||||||||||||||||
Shaft length and specifications can be customized based on application requirements.
Performance Curve











Reviews
There are no reviews yet.