To create a world with fewer errors
VGM13-030
VGM13-030 Spur Gear DC Brushed Motor
Motor Type: Spur Gear DC Brushed Motor
Model Number: VGM13-030
Dimensions: 30 × 16 × 12 mm (L × W × H)
(1.18 × 0.63 × 0.47 in)
Commutator Type: Palladium Metal Brush / Carbon-Based Crystal Brush
Operating Voltage: 3 – 24 V
No-Load Speed Range: 10 – 1,000 RPM
Stall Torque: 0.1 – 7.0 kg·cm (9.81 – 686.4 mN·m; 1.39 – 97.23 oz·in)
Service Life: 500 – 1,000 hours (depending on operating conditions)
Typical Applications: Smart Home Appliances, Electronic Locks, Medical Devices, Compact Drive Systems, Security Equipment, Robots
Product Meta
Category: DC Gear Motor
Product Description


Dimension Drawing (mm)
| Model No. | Nominal Voltage | No load | Max Efficiency | Stall | |||||
|---|---|---|---|---|---|---|---|---|---|
| Speed | Current | Speed | Torque | Current | Output Power | Torque | Current | ||
| VDC | r/min | mA | r/min | g.cm | mA | w | g.cm | A | |
| VPE-M20-37160 | 3.0 | 3400 | 22 | 1605 | 5.0 | 97 | 0.29 | 9.5 | 0.14 |
| VPE-M20-06200 | 12.0 | 20500 | 47 | 17600 | 5.0 | 151 | 1.81 | 35.3 | 0.74 |
Gear motor Technical Data
Gear Motor Technical Data-VGM13-030-03034
| Reduction Ratio | 20 | 52 | 85 | 118 | 170 | 215 | 250 | 297 | 360 | |||||||||||||||||||||||||||||||||||||||||
| Gearhead Length(mm) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||
| No load Speed(rpm) | 170 | 65 | 40 | 29 | 20 | 16 | 14 | 11 | 9 | |||||||||||||||||||||||||||||||||||||||||
| Rated Speed(rpm) | 80 | 31 | 19 | 14 | 9 | 7 | 6 | 5 | 4 | |||||||||||||||||||||||||||||||||||||||||
| Rated Torque (kg.cm) | 0.07 | 0.15 | 0.25 | 0.29 | 0.42 | 0.53 | 0.62 | 0.74 | 0.90 | |||||||||||||||||||||||||||||||||||||||||
| Stall Torque(kg.cm) | 0.13 | 0.29 | 0.48 | 0.55 | 0.80 | 1.01 | 1.18 | 1.40 | 1.70 | |||||||||||||||||||||||||||||||||||||||||
Gear Motor Technical Data-VGM13-030-12205
| Reduction Ratio | 20 | 52 | 85 | 118 | 170 | 215 | 250 | 297 | 360 | |||||||||||||||||||||||||||||||||||||||||
| Gearhead Length(mm) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||
| No load Speed(rpm) | 1025 | 394 | 241 | 174 | 121 | 95 | 82 | 69 | 57 | |||||||||||||||||||||||||||||||||||||||||
| Rated Speed(rpm) | 880 | 338 | 207 | 149 | 104 | 82 | 70 | 59 | 49 | |||||||||||||||||||||||||||||||||||||||||
| Rated Torque (kg.cm) | 0.07 | 0.15 | 0.25 | 0.29 | 0.42 | 0.53 | 0.62 | 0.74 | 0.90 | |||||||||||||||||||||||||||||||||||||||||
| Stall Torque(kg.cm) | 0.49 | 1.10 | 1.80 | 2.08 | 3.00 | 3.80 | 4.41 | 5.24 | 6.36 | |||||||||||||||||||||||||||||||||||||||||
Shaft length and specifications can be customized based on application requirements.
Performance Curve

Be the first to review “VGM13-030” Cancel reply










Reviews
There are no reviews yet.