To create a world with fewer errors
VGM1024-N20
VGM1024-N20 Spur Gear DC Brushed Motor
Motor Type: Spur Gear DC Brushed Motor
Model Number: VGM1024-N20
Dimensions: 24 × 10 × 21 mm (L × W × H)(0.94 × 0.39 × 0.83 in)
Commutator Type: Palladium Metal Brush / Carbon-Based Crystal Brush
Operating Voltage: 3 – 24 V
No-Load Speed Range: 30 – 2,000 RPM
Stall Torque: 0.1 – 2.5 kg·cm (9.81 – 245.3 mN·m; 1.39 – 34.72 oz·in)
Service Life: 500 – 1,000 hours (depending on operating conditions)
Typical Applications: Smart Home Appliances, Electronic Locks, Medical Devices, Compact Drive Systems, Security Equipment, Robots
Product Description

Dimension Drawing (mm)
| Model No. | Nominal Voltage | No load | Max Efficiency | Stall | |||||
|---|---|---|---|---|---|---|---|---|---|
| Speed | Current | Speed | Torque | Current | Output Power | Torque | Current | ||
| VDC | r/min | mA | r/min | g.cm | mA | w | g.cm | A | |
| VPE-M20-37160 | 6.0 | 22500 | 70 | 20000 | 2.0 | 175 | 1.05 | 18.00 | 1.10 |
| VPE-M20-06200 | 12.0 | 12500 | 15 | 10600 | 2.0 | 55 | 0.66 | 13.16 | 0.20 |
Gear motor Technical Data
Gear Motor Technical Data-VGM1024-N20-06225
| Reduction Ratio | 10 | 30 | 50 | 100 | 150 | 218 | 250 | 298 | 350 | ||||||||||||||||||||||||||||||
| Gearhead Length(mm) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | ||||||||||||||||||||||||||||||
| No load Speed(rpm) | 2250 | 750 | 450 | 225 | 150 | 103 | 90 | 76 | 64 | ||||||||||||||||||||||||||||||
| Rated Speed(rpm) | 2000 | 667 | 400 | 200 | 133 | 92 | 80 | 67 | 57 | ||||||||||||||||||||||||||||||
| Rated Torque (kg.cm) | 0.01 | 0.03 | 0.06 | 0.12 | 0.12 | 0.17 | 0.20 | 0.23 | 0.28 | ||||||||||||||||||||||||||||||
| Stall Torque(kg.cm) | 0.14 | 0.32 | 0.54 | 1.08 | 1.08 | 1.57 | 1.80 | 2.14 | 2.52 | ||||||||||||||||||||||||||||||
Gear Motor Technical Data-VGM1024-N20-12125
| Reduction Ratio | 10 | 30 | 50 | 100 | 168 | 210 | 250 | 298 | 380 | ||||||||||||||||||||||||||||||
| Gearhead Length(mm) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | ||||||||||||||||||||||||||||||
| No load Speed(rpm) | 1250 | 417 | 250 | 125 | 74 | 60 | 50 | 42 | 33 | ||||||||||||||||||||||||||||||
| Rated Speed(rpm) | 1060 | 353 | 212 | 106 | 63 | 50 | 42 | 36 | 28 | ||||||||||||||||||||||||||||||
| Rated Torque (kg.cm) | 0.01 | 0.03 | 0.06 | 0.12 | 0.13 | 0.16 | 0.20 | 0.23 | 0.30 | ||||||||||||||||||||||||||||||
| Stall Torque(kg.cm) | 0.10 | 0.23 | 0.39 | 0.78 | 0.88 | 1.10 | 1.31 | 1.56 | 2.00 | ||||||||||||||||||||||||||||||
Shaft length and specifications can be customized based on application requirements.
Performance Curve










Reviews
There are no reviews yet.