To create a world with fewer errors
VGM10-M20
VGM10-M20 Spur Gear DC Brushed Motor
Motor Type: Spur Gear DC Brushed Motor
Model Number: VGM10-M20
Dimensions: 24 × 10 × 8 mm (L × W × H)(0.94 × 0.39 × 0.31 in)
Commutator Type: Palladium Metal Brush / Carbon-Based Crystal Brush
Operating Voltage: 1.5 – 12 V
No-Load Speed Range: 50 – 1,600 RPM
Stall Torque: 0.08 – 1.6 kg·cm (7.85 – 157.07 mN·m; 1.11 – 22.22 oz·in)
Service Life: 500 – 1,000 hours (depending on operating conditions)
Typical Applications: Smart Home Appliances, Electronic Locks, Medical Devices, Compact Drive Systems, Security Equipment, Toys
Product Description


Dimension Drawing (mm)
| Model No. | Nominal Voltage | No load | Max Efficiency | Stall | |||||
|---|---|---|---|---|---|---|---|---|---|
| Speed | Current | Speed | Torque | Current | Output Power | Torque | Current | ||
| VDC | r/min | mA | r/min | g.cm | mA | w | g.cm | A | |
| VPE-M20-37160 | 3.7 | 16000 | 40 | 14000 | 1.0 | 90 | 0.33 | 7.2 | 0.45 |
| VPE-M20-06200 | 6.0 | 20000 | 40 | 16000 | 2.2 | 138 | 0.83 | 10.0 | 0.46 |
Gear motor Technical Data
Gear Motor Technical Data-VGM10-M20-05150
| Reduction Ratio | 10 | 30 | 50 | 100 | 158 | 224 | 258 | ||||||||||||||||||||||||||
| Gearhead Length(mm) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | ||||||||||||||||||||||||||
| No load Speed(rpm) | 1480 | 13 | 296 | 148 | 94 | 66 | 57 | ||||||||||||||||||||||||||
| Rated Speed(rpm) | 1200 | 400 | 240 | 120 | 80 | 57 | 48 | ||||||||||||||||||||||||||
| Rated Torque (kg.cm) | 0.015 | 0.05 | 0.07 | 0.15 | 0.22 | 0.31 | 0.37 | ||||||||||||||||||||||||||
| Stall Torque(kg.cm) | 0.08 | 0.23 | 0.4 | 0.8 | 1.1 | 1.5 | 1.6 | ||||||||||||||||||||||||||
Gear Motor Technical Data-VGM10-M20-12160
| Reduction Ratio | 10 | 30 | 50 | 100 | 158 | 224 | 258 | ||||||||||||||||||||||||||
| Gearhead Length(mm) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | ||||||||||||||||||||||||||
| No load Speed(rpm) | 1600 | 533 | 320 | 160 | 101 | 71 | 62 | ||||||||||||||||||||||||||
| Rated Speed(rpm) | 1100 | 400 | 250 | 125 | 83 | 60 | 50 | ||||||||||||||||||||||||||
| Rated Torque (kg.cm) | 0.020 | 0.05 | 0.08 | 0.18 | 0.27 | 0.37 | 0.45 | ||||||||||||||||||||||||||
| Stall Torque(kg.cm) | 0.10 | 0.20 | 0.4 | 0.8 | 1.1 | 1.5 | 1.6 | ||||||||||||||||||||||||||
Shaft length and specifications can be customized based on application requirements.
Performance Curve










Reviews
There are no reviews yet.