To create a world with fewer errors
VGM25-370
VGM25-370 Spur Gear DC Brushed Motor
Motor Type: Spur Gear DC Brushed Motor
Model Number: VGM25-370
Dimensions: Φ25 × 50 mm (Diameter × Length)(Φ0.98 × 1.97 in)
Commutator Type: Palladium Metal Brush / Carbon-Based Crystal Brush
Operating Voltage: 3 – 24 V
No-Load Speed Range: 15 – 400 RPM
Stall Torque: 2 – 18 kg·cm (0.20 – 1.76 N·m; 1.77 – 15.57 lb·in)
Service Life: 500 – 1,000 hours (depending on operating conditions)
Typical Applications: Smart Home Appliances, Electronic Locks, Medical Devices, Compact Drive Systems, Precision Drive Systems, Security Equipment, Robots
Product Description

Dimension Drawing (mm)
| Model No. | Nominal Voltage | No load | Max Efficiency | Stall | |||||
|---|---|---|---|---|---|---|---|---|---|
| Speed | Current | Speed | Torque | Current | Output Power | Torque | Current | ||
| VDC | r/min | mA | r/min | g.cm | mA | w | g.cm | A | |
| VPC-370-05066 | 5.0 | 6650 | 58 | 5800 | 20 | 351 | 1.755 | 156.47 | 2.30 |
| VPC-370-24136 | 24.0 | 13600 | 61 | 12400 | 20 | 192 | 4.61 | 226.67 | 1.50 |
Gear motor Technical Data
Gear Motor Technical Data-VGM25-370-05066
| Reduction Ratio | 35.5 | 59 | 78 | 103 | 130 | 172 | 226 | 286 | 378 | ||||||||||||||||||||||||||||||
| Gearhead Length(mm) | 21 | 23 | 23 | 23 | 25 | 25 | 25 | 27 | 27 | ||||||||||||||||||||||||||||||
| No load Speed(rpm) | 187 | 113 | 85 | 65 | 51 | 39 | 29 | 23 | 18 | ||||||||||||||||||||||||||||||
| Rated Speed(rpm) | 163 | 98 | 74 | 56 | 45 | 34 | 26 | 20 | 15 | ||||||||||||||||||||||||||||||
| Rated Torque (kg.cm) | 0.35 | 0.47 | 0.62 | 0.82 | 0.78 | 1.03 | 1.35 | 1.14 | 1.51 | ||||||||||||||||||||||||||||||
| Stall Torque(kg.cm) | 2.77 | 3.69 | 4.88 | 6.44 | 6.10 | 8.07 | 10.60 | 8.95 | 11.82 | ||||||||||||||||||||||||||||||
Gear Motor Technical Data-VGM25-370-24136
| Reduction Ratio | 35.5 | 59 | 78 | 103 | 130 | 172 | 226 | 286 | 378 | ||||||||||||||||||||||||||||||
| Gearhead Length(mm) | 21 | 23 | 23 | 23 | 25 | 25 | 25 | 27 | 27 | ||||||||||||||||||||||||||||||
| No load Speed(rpm) | 383 | 231 | 174 | 132 | 105 | 79 | 60 | 48 | 36 | ||||||||||||||||||||||||||||||
| Rated Speed(rpm) | 349 | 210 | 159 | 120 | 95 | 72 | 55 | 43 | 33 | ||||||||||||||||||||||||||||||
| Rated Torque (kg.cm) | 0.35 | 0.47 | 0.62 | 0.82 | 0.78 | 1.03 | 1.35 | 1.14 | 1.51 | ||||||||||||||||||||||||||||||
| Stall Torque(kg.cm) | 4.02 | 534 | 7.07 | 9.33 | 8.84 | 11.69 | 15.36 | 12.96 | 17.13 | ||||||||||||||||||||||||||||||
Shaft length and specifications can be customized based on application requirements.
Performance Curve











Reviews
There are no reviews yet.