To create a world with fewer errors
VGM20-180-ED
VGM20-180-ED Spur Gear DC Brushed Motor with Magnetic Encoder
Motor Type: Spur Gear DC Brushed Motor with Hall Dual-Channel Signal Output
Model Number: VGM20-180-ED
Dimensions: Φ20 × 60 mm (Diameter × Length)(Φ0.79 × 2.36 in)
Commutator Type: Palladium Metal Brush / Carbon-Based Crystal Brush
Operating Voltage: 3 – 24 V
No-Load Speed Range: 40 – 300 RPM
Stall Torque: 5 – 30 kg·cm (0.49 – 2.94 N·m; 4.33 – 26.01 lb·in)
Service Life: 500 – 1,000 hours (depending on operating conditions)
Typical Applications: Smart Home Appliances, Electronic Locks, Medical Devices, Compact Drive Systems, Precision Drive Systems, Security Equipment, Robots
Product Description

Dimension Drawing (mm)
| Model No. | Nominal Voltage | No load | Max Efficiency | Stall | |||||
|---|---|---|---|---|---|---|---|---|---|
| Speed | Current | Speed | Torque | Current | Output Power | Torque | Current | ||
| VDC | r/min | mA | r/min | g.cm | mA | w | g.cm | A | |
| VPE-180-03061 | 3.0 | 6100 | 106 | 4750 | 20 | 569 | 1.707 | 90.37 | 2.08 |
| VPE-180-24096 | 24.0 | 9600 | 24 | 8300 | 20 | 112 | 2.69 | 147.69 | 0.66 |
Gear motor Technical Data
Gear Motor Technical Data-VGM20-180-03061-ED
| Reduction Ratio | 62.5 | 78 | 100 | 125 | 156 | 195 | 250 | 312 | 390 | ||||||||||||||||||||||||||||||
| Gearhead Length(mm) | 17.3 | 17.3 | 18.8 | 18.8 | 18.8 | 18.8 | 20.3 | 20.3 | 20.3 | ||||||||||||||||||||||||||||||
| No load Speed(rpm) | 98 | 78 | 61 | 49 | 39 | 31 | 24 | 20 | 16 | ||||||||||||||||||||||||||||||
| Rated Speed(rpm) | 76 | 61 | 48 | 38 | 30 | 24 | 19 | 15 | 12 | ||||||||||||||||||||||||||||||
| Rated Torque (kg.cm) | 0.62 | 0.78 | 0.80 | 1.00 | 1.24 | 1.56 | 1.50 | 1.87 | 2.34 | ||||||||||||||||||||||||||||||
| Stall Torque(kg.cm) | 2.82 | 3.52 | 3.61 | 4.51 | 5.63 | 7.04 | 6.77 | 8.45 | 10.57 | ||||||||||||||||||||||||||||||
Gear Motor Technical Data-VGM20-180-24096-ED
| Reduction Ratio | 62.5 | 78 | 100 | 125 | 156 | 195 | 250 | 312 | 390 | ||||||||||||||||||||||||||||||
| Gearhead Length(mm) | 17.3 | 173 | 18.8 | 18.8 | 18.8 | 18.8 | 20 | 20 | 20 | ||||||||||||||||||||||||||||||
| No load Speed(rpm) | 154 | 123 | 96 | 77 | 62 | 49 | 38 | 31 | 25 | ||||||||||||||||||||||||||||||
| Rated Speed(rpm) | 133 | 106 | 83 | 66 | 53 | 43 | 33 | 27 | 21 | ||||||||||||||||||||||||||||||
| Rated Torque (kg.cm) | 0.62 | 0.78 | 0.80 | 1.00 | 1.24 | 1.56 | 1.50 | 1.87 | 2.34 | ||||||||||||||||||||||||||||||
| Stall Torque(kg.cm) | 4.61 | 5.76 | 5.90 | 7.38 | 9.21 | 11.52 | 11.07 | 13.82 | 17.28 | ||||||||||||||||||||||||||||||
Shaft length and specifications can be customized based on application requirements.
Performance Curve











Reviews
There are no reviews yet.