To create a world with fewer errors
VGM1218-N20
VGM1218-N20 Worm Gear DC Brushed Motor
Motor Type: Worm Gear DC Brushed Motor
Model Number: VGM1218-N20
Dimensions: 33 × 12 × 10 mm (L × W × H)(1.30 × 0.47 × 0.39 in)
Commutator Type: Palladium Metal Brush / Carbon-Based Crystal Brush
Operating Voltage: 3 – 24 V
No-Load Speed Range: 20 – 600 RPM
Stall Torque: 0.1 – 4.0 kg·cm (9.81 – 392.4 mN·m; 1.39 – 55.92 oz·in)
Service Life: 500 – 1,000 hours (depending on operating conditions)
Typical Applications: Smart Home Appliances, Electronic Locks, Medical Devices, Compact Drive Systems, Security Equipment, Robots
Product Description

Dimension Drawing (mm)
| Model No. | Nominal Voltage | No load | Max Efficiency | Stall | |||||
|---|---|---|---|---|---|---|---|---|---|
| Speed | Current | Speed | Torque | Current | Output Power | Torque | Current | ||
| VDC | r/min | mA | r/min | g.cm | mA | w | g.cm | A | |
| VPE-N20-03112 | 3.0 | 11200 | 65 | 9600 | 2.0 | 150 | 0.45 | 14.00 | 0.75 |
| VPE-N20-12230 | 12.0 | 23000 | 45 | 20800 | 2.0 | 100 | 1.2 | 20.91 | 0.58 |
Gear motor Technical Data
Gear Motor Technical Data-VGM1218-N20-03112
| Reduction Ratio | 42 | 80 | 105 | 121 | 158 | 230 | 302 | 346 | 453 | ||||||||||||||||||||||||||||||
| Gearhead Length(mm) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||||||||||||||||||||||
| No load Speed(rpm) | 267 | 140 | 107 | 93 | 71 | 49 | 37 | 32 | 25 | ||||||||||||||||||||||||||||||
| Rated Speed(rpm) | 229 | 120 | 91 | 79 | 61 | 42 | 32 | 28 | 21 | ||||||||||||||||||||||||||||||
| Rated Torque (kg.cm) | 0.05 | 0.09 | 0.12 | 0.14 | 0.19 | 0.23 | 0.30 | 0.34 | 0.45 | ||||||||||||||||||||||||||||||
| Stall Torque(kg.cm) | 0.35 | 0.67 | 0.88 | 1.01 | 1.32 | 1.61 | 2.11 | 2.42 | 3.17 | ||||||||||||||||||||||||||||||
Gear Motor Technical Data-VGM1218-N20-12230
| Reduction Ratio | 42 | 80 | 105 | 121 | 158 | 230 | 302 | 346 | 453 | |||||||||||||||||||||||||||||||||||||||||
| Gearhead Length(mm) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||||||||||||||||||||||||||||||||||
| Rated Speed(rpm) | 548 | 288 | 219 | 190 | 146 | 100 | 76 | 66 | 51 | |||||||||||||||||||||||||||||||||||||||||
| Rated Speed(rpm) | 495 | 260 | 198 | 172 | 132 | 90 | 69 | 60 | 46 | |||||||||||||||||||||||||||||||||||||||||
| Rated Torque (kg.cm) | 0.05 | 0.09 | 0.12 | 0.14 | 0.19 | 0.23 | 0.30 | 0.34 | 0.45 | |||||||||||||||||||||||||||||||||||||||||
| Stall Torque(kg.cm) | 0.52 | 1.00 | 1.31 | 1.51 | 1.98 | 2.40 | 3.15 | 3.61 | 4.73 | |||||||||||||||||||||||||||||||||||||||||
Shaft length and specifications can be customized based on application requirements.
Performance Curve











Reviews
There are no reviews yet.