To create a world with fewer errors
VGM12-N20
VGM12-N20 Spur Gear DC Brushed Motor
Motor Type: Spur Gear DC Brushed Motor
Model Number: VGM12-N20
Dimensions: 24 × 12 × 10 mm (L × W × H)(0.94 × 0.47 × 0.39 in)
Commutator Type: Palladium Metal Brush / Carbon-Based Crystal Brush
Operating Voltage: 3 – 24 V
No-Load Speed Range: 10 – 700 RPM
Stall Torque: 0.1 – 4 kg·cm (9.81 – 392.4 mN·m; 1.39 – 55.92 oz·in)
Service Life: 500 – 1,000 hours (depending on operating conditions)
Typical Applications: Smart Home Appliances, Electronic Locks, Medical Devices, Compact Drive Systems, Security Equipment, Robots
Product Description


Dimension Drawing (mm)
| Model No. | Nominal Voltage | No load | Max Efficiency | Stall | |||||
|---|---|---|---|---|---|---|---|---|---|
| Speed | Current | Speed | Torque | Current | Output Power | Torque | Current | ||
| VDC | r/min | mA | r/min | g.cm | mA | w | g.cm | A | |
| VPE-M20-37160 | 3.0 | 3500 | 15 | 25000 | 1.0 | 50 | 0.15 | 3.50 | 0.09 |
| VPE-M20-06200 | 12.0 | 20000 | 28 | 18000 | 2.0 | 75 | 0.90 | 20.0 | 0.50 |
Gear motor Technical Data
Gear Motor Technical Data-VGM12-N20-03034
| Reduction Ratio | 30 | 50 | 100 | 150 | 210 | 250 | 298 | 330 | 380 | ||||||||||||||||||||||||||||||
| Gearhead Length(mm) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | ||||||||||||||||||||||||||||||
| No load Speed(rpm) | 113 | 68 | 34 | 23 | 16 | 14 | 11 | 10 | 9 | ||||||||||||||||||||||||||||||
| Rated Speed(rpm) | 80 | 48 | 24 | 16 | 11 | 10 | 8 | 7 | 6 | ||||||||||||||||||||||||||||||
| Rated Torque (kg.cm) | 0.02 | 0.03 | 0.06 | 0.07 | 0.10 | 0.12 | 0.14 | 0.16 | 0.19 | ||||||||||||||||||||||||||||||
| Stall Torque(kg.cm) | 0.07 | 0.10 | 0.20 | 0.25 | 0.35 | 0.42 | 0.50 | 0.56 | 0.64 | ||||||||||||||||||||||||||||||
Gear Motor Technical Data-VGM12-N20-12200
| Reduction Ratio | 30 | 50 | 100 | 150 | 210 | 250 | 298 | 330 | 380 | ||||||||||||||||||||||||||||||
| Gearhead Length(mm) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | ||||||||||||||||||||||||||||||
| No load Speed(rpm) | 667 | 400 | 200 | 133 | 95 | 80 | 67 | 61 | 53 | ||||||||||||||||||||||||||||||
| Rated Speed(rpm) | 600 | 360 | 180 | 120 | 86 | 72 | 60 | 55 | 47 | ||||||||||||||||||||||||||||||
| Rated Torque (kg.cm) | 0.04 | 0.06 | 0.12 | 0.15 | 0.21 | 0.25 | 0.29 | 0.33 | 0.38 | ||||||||||||||||||||||||||||||
| Stall Torque(kg.cm) | 0.42 | 0.60 | 1.20 | 1.50 | 2.10 | 2.50 | 2.98 | 3.30 | 3.80 | ||||||||||||||||||||||||||||||
Shaft length and specifications can be customized based on application requirements.
Performance Curve










Reviews
There are no reviews yet.