To create a world with fewer errors
VGM16-050-ED
VGM16-050-ED Spur Gear DC Brushed Motor with Magnetic Encoder
Motor Type: Spur Gear DC Brushed Motor with Hall Dual-Channel Signal Output
Model Number: VGM16-050-ED
Dimensions: Φ16 × 45 mm (Diameter × Length)(Φ0.63 × 1.77 in)
Commutator Type: Palladium Metal Brush / Carbon-Based Crystal Brush
Operating Voltage: 3 – 24 V
No-Load Speed Range: 10 – 1,000 RPM
Stall Torque: 0.1 – 18 kg·cm (0.01 – 1.76 N·m; 0.09 – 15.91 lb·in)
Service Life: 500 – 1,000 hours (depending on operating conditions)
Typical Applications: Smart Home Appliances, Electronic Locks, Medical Devices, Compact Drive Systems, Precision Drive Systems, Security Equipment, Robots
Product Description


Dimension Drawing (mm)
| Model No. | Nominal Voltage | No load | Max Efficiency | Stall | |||||
|---|---|---|---|---|---|---|---|---|---|
| Speed | Current | Speed | Torque | Current | Output Power | Torque | Current | ||
| VDC | r/min | mA | r/min | g.cm | mA | w | g.cm | A | |
| VPE-050-03065 | 3 | 6500 | 68 | 5500 | 5 | 198 | 0.59 | 32.5 | 0.83 |
| VPE-050-12204 | 12 | 20400 | 80 | 19400 | 5 | 175 | 2.1 | 102 | 1.91 |
Gear motor Technical Data
Gear Motor Technical Data-VGM16-050-03065-ED
| Reduction Ratio | 20 | 52 | 85 | 118 | 170 | 215 | 250 | 297 | 360 | ||||||||||||||||||||||||||||||
| Gearhead Length(mm) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||
| No load Speed(rpm) | 325 | 125 | 76 | 55 | 38 | 30 | 26 | 22 | 18 | ||||||||||||||||||||||||||||||
| Rated Speed(rpm) | 275 | 106 | 65 | 47 | 32 | 26 | 22 | 19 | 15 | ||||||||||||||||||||||||||||||
| Rated Torque (kg.cm) | 0.07 | 0.15 | 0.25 | 0.29 | 0.42 | 0.53 | 0.62 | 0.74 | 0.90 | ||||||||||||||||||||||||||||||
| Stall Torque(kg.cm) | 0.45 | 1.01 | 1.65 | 1.91 | 2.76 | 3.49 | 4.06 | 4.82 | 5.85 | ||||||||||||||||||||||||||||||
Gear Motor Technical Data-VGM16-050-12204-ED
| Reduction Ratio | 20 | 52 | 85 | 118 | 170 | 215 | 250 | 297 | 360 | ||||||||||||||||||||||||||||||
| Gearhead Length(mm) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||
| No load Speed(rpm) | 1020 | 392 | 240 | 173 | 120 | 95 | 82 | 69 | 57 | ||||||||||||||||||||||||||||||
| Rated Speed(rpm) | 970 | 373 | 228 | 164 | 114 | 90 | 78 | 65 | 54 | ||||||||||||||||||||||||||||||
| Rated Torque (kg.cm) | 0.07 | 0.15 | 0.25 | 0.29 | 0.42 | 0.53 | 0.62 | 0.74 | 0.90 | ||||||||||||||||||||||||||||||
| Stall Torque(kg.cm) | 1.42 | 3.18 | 5.20 | 6.01 | 8.67 | 10.96 | 12.75 | 15.14 | 18.36 | ||||||||||||||||||||||||||||||
Shaft length and specifications can be customized based on application requirements.
Performance Curve










Reviews
There are no reviews yet.